Name of Post: | IBPS Clerk X Online Form 2020 |
Last Date for Apply: | 14 September 2020 | 07:11 AM |
IBPS Clerk Recruitment 2020 : Institute of Banking Personnel Selection (IBPS) has Recently Invited to Online Application Form for the Post of IBPS Clerk X Recruitment 2020. Those Candidates Who are Interested to this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Institute of Banking Personnel Selection (IBPS Clerk)CRP X IBPS Clerk Recruitment 2020Short Details of Notification |
|||||||
Application Fee
|
Important Dates
|
||||||
Age Limit as on 01/09/2020
|
|||||||
|
|||||||
Eligibility Details
|
|||||||
Vacancy DetailsTotal Post : 2557 |
|||||||
State Name | General | OBC | EWS | SC | ST | Total Post | Bank Wise Details |
Andhra Pradesh | 7 | 1 | 0 | 1 | 1 | 10 | Click Here |
Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
Assam | 7 | 0 | 1 | 1 | 7 | 16 | Click Here |
Bihar | 36 | 9 | 8 | 23 | 0 | 76 | Click Here |
Chandigarh | 4 | 1 | 0 | 1 | 0 | 6 | Click Here |
Chhattisgarh | 5 | 0 | 0 | 0 | 2 | 7 | Click Here |
Dadra & Nagar Haveli | 3 | 0 | 0 | 0 | 1 | 4 | Click Here |
Delhi (NCT) | 30 | 17 | 6 | 10 | 4 | 67 | Click Here |
Goa | 11 | 2 | 1 | 0 | 3 | 17 | Click Here |
Gujarat | 53 | 31 | 10 | 5 | 20 | 119 | Click Here |
Haryana | 18 | 9 | 2 | 6 | 0 | 35 | Click Here |
Himachal Pradesh | 18 | 9 | 3 | 9 | 1 | 40 | Click Here |
Jammu & Kashmir | 3 | 1 | 0 | 1 | 0 | 5 | Click Here |
|
|||||||
Jharkhand | 28 | 5 | 4 | 5 | 13 | 55 | Click Here |
Karnataka | 15 | 6 | 2 | 4 | 2 | 29 | Click Here |
Kerala | 17 | 10 | 2 | 3 | 0 | 32 | Click Here |
Lakshadweep | 1 | 0 | 0 | 0 | 1 | 2 | Click Here |
Madhya Pradesh | 33 | 9 | 7 | 12 | 14 | 75 | Click Here |
Maharashtra | 151 | 89 | 32 | 34 | 28 | 334 | Click Here |
Manipur | 1 | 1 | 0 | 0 | 0 | 2 | Click Here |
Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
|
|||||||
Nagaland | 3 | 0 | 0 | 0 | 2 | 5 | Click Here |
Odisha | 21 | 7 | 3 | 2 | 10 | 43 | Click Here |
Puducherry | 3 | 0 | 0 | 0 | 0 | 3 | Click Here |
Punjab | 58 | 28 | 12 | 38 | 0 | 136 | Click Here |
Rajasthan | 23 | 9 | 4 | 7 | 5 | 48 | Click Here |
Sikkim | 0 | 1 | 0 | 0 | 0 | 1 | Click Here |
Tamil Nadu | 48 | 13 | 7 | 9 | 0 | 77 | Click Here |
Telangana | 10 | 5 | 1 | 3 | 1 | 20 | Click Here |
Tripura | 6 | 0 | 1 | 4 | 0 | 11 | Click Here |
Uttar Pradesh | 61 | 41 | 12 | 19 | 3 | 136 | Click Here |
Uttarakhand | 12 | 1 | 1 | 4 | 0 | 18 | Click Here |
West Bengal | 49 | 28 | 16 | 28 | 4 | 125 | Click Here |
IBPS Clerk Recruitment : The online examination (Preliminary and Main) for the next Common Recruitment Process for selection of personnel for Clerical cadre Posts in the Participating Organisations is tentatively scheduled in December 2020 & January 2021.
IBPS Clerk Examination Centres
- The examination will be conducted online in venues across many centres in India. The tentative list of Examination centres for the Online Preliminary exams and those for Online Main exams (IBPS Clerk) is available in below.
State /UT / NCR | Preliminary Examination Centre | Main Examination Center | |||||
Andaman & Nicobar | Port Blair | Port Blair | |||||
Andhra Pradesh | Chirala, Chittoor, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram | Guntur, Kurnool, Vijaywada, Vishakhapatnam | |||||
Arunachal Pradesh | Naharlagun | Naharlagun | |||||
Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Guwahati, Silchar | |||||
|
|||||||
Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea | Bhagalpur, Darbhanga, Muzzafarpur, Patna, | |||||
Chandigarh | Chandigarh/ Mohali | Chandigarh/ Mohali | |||||
Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur | Raipur | |||||
Dadra & Nagar Haveliand Daman & Diu | Surat, Jamnagar | Surat | |||||
Delhi | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram | |||||
Goa | Panaji | Panaji | |||||
Gujarat | Ahmedabad, Anand, Gandhinagar, Himatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara | Ahmedabad, Vadodra | |||||
Haryana | Ambala, Faridabad, Gurugram, Hissar, Karnal, Kurukshetra, Panipat, Yamuna Nagar | Ambala, Hissar | |||||
Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una | Hamirpur, Shimla | |||||
|
|||||||
Jammu & Kashmir | Jammu, Samba, Srinagar | Jammu, Srinagar | |||||
Jharkhand | Bokaro Steel City, Dhanbad, Hazaribagh, Jamshedpur, Ranchi | Dhanbad, Jamshedpur, Ranchi | |||||
Karnataka | Bengaluru, Belgaum, Bidar, Davangere, Dharwad, Gulbarga, Hassan, Hubli, Mangalore, Mysore, Shimoga, Udupi | Bengaluru, Hubli, Mangalore | |||||
Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrichur | Kochi, Thiruvananthapuram | |||||
Ladakh | Leh | Leh | |||||
Lakshadweep | Kavarrati | Kavarrati | |||||
Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain | Bhopal, Indore | |||||
Maharashtra | Amravati, Aurangabad, Chandrapur, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nashik, Pune, Ratnagiri, Solapur | Aurangabad, Mumbai/ Thane/ Navi Mumbai, Nagpur, Pune | |||||
Manipur | Imphal | Imphal | |||||
Meghalaya | Shillong | Shillong | |||||
|
|||||||
Mizoram | Aizawl | Aizawl | |||||
Nagaland | Kohima | Kohima | |||||
Odisha | Balasore, Berhampur (Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur | Bhubaneshwar | |||||
Puducherry | Puducherry | Puducherry | |||||
Punjab | Amritsar, Bhatinda, Fategarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Sangrur | Jalandhar, Ludhiana, Mohali, Patiala | |||||
Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Jaipur, Udaipur | |||||
Sikkim | Bardang/ Gangtok | Bardang/ Gangtok | |||||
Tamil Nadu | Chennai, Coimbatore, Erode, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore, Virudhunagar | Chennai, Madurai, Tirunelveli | |||||
Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad | |||||
Tripura | Agartala | Agartala | |||||
Uttar Pradesh | Agra, Aligarh, Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida/ Greater Noida, Prayagraj(Allahabad), Sitapur, Varanasi | Kanpur, Lucknow, Meerut, Prayagraj(Allahabad), Varanasi | |||||
Uttarakhand | Dehradun, Haldwani, Roorkee | Dehradun | |||||
West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Kalyani, Siliguri | Asansol, Greater Kolkata, Kalyani, Siliguri | |||||
|
- No request for change of centre for Examination shall be entertained
- IBPS, however, reserves the right to cancel any of the Examination Centres and/ or add some other Centres, at its discretion, depending upon the response, administrative feasibility, etc.
- IBPS also reserves the right to allot the candidate to any centre other than the one he/she has opted for and acandidate may be allocated a centre of exam outside the State/ UT for which vacancies he/ she is applying.
- Candidate will appear for the examination at an Examination Centre at his/ her own risk and expenses and IBPS will not be responsible for any injury or losses etc. of any nature.
- Any unruly behaviour/ misbehaviour in the examination hall may result in cancellation of candidature/ disqualification from this exam and also from the future exams conducted by IBPS
IBPS Clerk Recruitment Important Links |
|||||||
Download VMK Media Mobile App |
Click Here |
||||||
Apply Online (Registration) |
Click Here |
||||||
Candidates Login |
Click Here |
||||||
Buy Best Text Books |
Click Here |
||||||
Download IBPS Clerk Notification |
Click Here |
||||||
Official Website |
Click Here |
||||||
More Jobs |
Click Here |
* iam Tinu Thomas
*iam studing in Bcom with finance
*