Name of Post | Indian Navy Short Service Commissions Executive, Education and Technical Recruitment 2024 |
Last Date for Apply | 10 March 2024 |
Indian Navy has Recently Invited to Online Application Form for the Post of Short Service Commissions Executive, Education and Technical Recruitment 2024. Those Candidates Who are Interested to this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online
Table of Contents
Important Dates
- Application Begin : 24/02/2024
- Last Date for Registration : 10/03/2024
- Last Date Complete Form : 10/03/2024
- Exam Date : As per Schedule
Application Fee
- No Application Fee in Indian Navy SSCO Entry 2024.
Navy Various SSC Vacancy Details
Total Post : 254
Navy SSC Executive Branch Vacancy Details
Post Name | Total Post | Age Limit | Eligibility |
General Service GS (X) | 50 | 02/01/2000 to 01/07/2005 | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. |
Air Traffic Control ATC | 08 | 02/01/2000 to 01/01/2004 | 1. BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. 2. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) |
Naval Air Operations Officer NAOO | 18 | 02/01/2001 to 01/01/2006 | 1. BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. 2. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) |
Pilot | 20 | 02/01/2001 to 01/01/2006 | 1. BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. 2. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII) |
Logistics | 30 | 02/01/2000 to 01/07/2005. | 1. BE / B.Tech in Any Stream with Minimum 60% Marks OR MBA with First Class OR MCA/ M.SC IT First Class OR B.SC/ B.Com/ B.SC IT with First Class and PG Diploma in Finance/ Logistics/ Supply Chain Management/ Material Management. |
Naval Armament Inspectorate Cadre (NAIC) | 10 | 02/01/2000 to 01/07/2005. | 1. Master Degree in Electronics/ Physics. OR BE / B.Tech Degree with Minimum 60% Marks in Mechanical/ Mechanical with Automation/ Electrical/ Electrical & Electronics/ Electronics/ Micro Electronics/ Instrumentation / Electronics & Communication/ Electronics & Tele Communication /Instrumentation & Control Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology/ Computer Science/ Computer Engineering/ Computer Application/ Metallurgy / Metallurgical/ Chemical/ Material Science/ Aero Space/ Aeronautical Engineering 2. 60% Aggregate Marks in 10th and 12th Level and 60% Marks in English Subject in Class 10th or Class 12th |
Navy SSC Officers Education Branch Vacancy Details
Eligibility | Age Limit | Total Post |
1. M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. 2. M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc 3.M.Sc. with 60% Marks (Chemistry) with Physics in B.Sc | 02/01/2000 to 01/01/2004 | 06 |
BE/ B.Tech in any discipline with First Class OR MBA with First Class OR B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR MCA/ M.Sc (IT) with First Class | 02/01/1998 to 01/01/2004 | 12 |
Indian Navy Technical Branch Vacancy Details
Post Name | Total Post | Age Limit | Eligibility |
General Service Engineering Branch | 30 | 02/01/2000 to 01/07/2005 | BE/ B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production. |
General Service Electrical Branch | 50 | 02/01/2000 to 01/07/2005 | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. |
Naval Constructor | 20 | 02/01/2000 to 01/07/2005 | BE / B.Tech Engineering Degree with 60% Marks in Mechanical/ Mechanical with Automation (ii) Civil (iii) Aeronautical (iv) Aero Space (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering (viii) Marine Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design |
Important Links
Apply Online | Click Here |
Candidates Login | Click Here |
Download Notification | Click Here |
Latest Jobs | Click Here |