The Win-Win W 807 Kerala Lottery Result for 03 February 2025 is here! Conducted by the Kerala State Lotteries Department, this weekly draw is a life-changing opportunity for participants. With a 1st Prize of ₹75 Lakhs, today’s lucky winners stand a chance to transform their lives. Stay tuned as we provide detailed updates on the winning numbers, prize structure, and instructions on how to claim your prize.
🗓️ Win-Win W 807 Lottery Details
- Draw Date: 03 February 2025
- Result Announcement Time: 3:00 PM IST
- Organized By: Kerala State Lotteries Department
The result will be live on this page. Kindly refresh the page for new numbers.
Check Your Lottery Ticket
Enter your ticket number to see if you won!
💵Win-Win W 807 Winning Numbers and Prizes
Prize Category | Prize Amount (₹) | Winning Number |
🏆 1st Prize | ₹75,00,000 | WW 213866 |
🎖️ Consolation Prize | ₹8,000 | WN 213866 WO 213866 WP 213866 WR 213866 WS 213866 WT 213866 WU 213866 WV 213866 WX 213866 WY 213866 WZ 213866 |
🥈 2nd Prize | ₹5,00,000 | WN 489542 |
🥉 3rd Prize | ₹1,00,000 | WN 872912 WO 879907 WP 389927 WR 364818 WS 239917 WT 858584 WU 403688 WV 490955 WW 602335 WX 739346 WY 412490 WZ 439142 |
🎖️ 4th Prize | ₹5,000 | 0183 1465 2120 2522 2779 3450 3882 4152 4735 5165 5189 5198 5211 6961 7097 7290 8661 9029 |
🏅 5th Prize | ₹2,000 | 1117 1755 1977 2141 2631 4214 5005 7290 7410 8768 |
🎫 6th Prize | ₹1,000 | 0392 0457 2027 2899 3780 4096 5462 6257 7106 7853 8526 9394 9457 9578 |
🎫 7th Prize | ₹500 | 0002 0034 0039 0083 0214 0255 0416 0426 0958 1026 1132 1158 1256 1395 1976 2267 2413 2469 2592 2707 2839 2875 2973 3012 3040 3160 3225 3276 3296 3529 3612 3676 4023 4148 4185 4248 4294 4502 4632 4644 4652 4828 4913 4925 4946 5081 5177 5212 5353 5599 5736 6136 6460 6766 6828 6869 6906 7108 7124 7190 7312 7373 7397 7509 7634 7761 8021 8171 8207 8534 8647 9035 9042 9204 9226 9345 9426 9434 9499 9617 9853 9893 |
🎫 8th Prize | ₹100 | 0001 0124 0137 0198 0206 0413 0463 0719 0779 0783 1047 1057 1234 1585 1688 1737 1816 1825 1944 1953 1980 2036 2083 2090 2100 2324 2325 2360 2483 2527 2547 2558 2900 3018 3042 3067 3117 3153 3202 3241 3289 3312 3313 3447 3459 3511 3516 3526 3615 3702 3817 3884 3889 3964 3976 4050 4167 4398 4461 4517 4676 4709 4934 4949 4982 5213 5298 5861 5988 6035 6069 6098 6224 6308 6468 6508 6542 6691 7025 7062 7148 7178 7206 7235 7298 7324 7325 7362 7395 7401 7437 7463 7510 7564 7617 7631 7788 7817 7948 8018 8033 8056 8096 8136 8441 8448 8456 8489 8527 8669 8686 8739 8750 8775 8789 8953 8977 9108 9405 9441 9525 9582 9689 9741 9799 9833 |
🔍 How to Check the Win-Win W 807 Kerala Lottery Result?
1️⃣ Watch Live Updates:
Tune in to live video updates on YouTube or other streaming platforms to see the winning numbers in real time.
2️⃣ Visit the Official Website:
- Head to the official Kerala State Lotteries website for the verified result list.
3️⃣ Download PDF Results:
- The Kerala State Lotteries Department uploads a detailed PDF version of the result.
4️⃣ Check Local Newspapers:
- Tomorrow’s local newspapers will also carry the official result details for verification.
🏅 Steps to Claim Your Kerala Lottery Prize
If you have a winning ticket, here’s how you can claim your prize:
- Submit the Original Ticket:
- Present the original winning ticket in good condition along with valid identification and a claim application.
- Prize Verification:
- Prizes above ₹1,00,000 require verification at the Kerala State Lottery Directorate.
- Claim Deadline:
- Ensure that you claim your prize within 30 days from the announcement of the results.
- Where to Claim:
- Prizes up to ₹1,00,000 can be claimed at authorized lottery agents or district offices.
- Prizes above ₹1,00,000 must be claimed at the Kerala State Lottery Directorate.
🔔 Important Tip: Keep your winning ticket intact and free from damage. Altered or tampered tickets may lead to rejection of claims.
🌟 Why Kerala Lotteries Are Popular
The Kerala State Lottery program is government-regulated, ensuring fairness and transparency. Weekly lotteries like Win-Win, Karunya, Akshaya, Fifty Fifty, and Nirmal offer participants an exciting chance to win big prizes while also contributing to the state’s welfare programs.
📢 Kerala Lottery Result Today
Win-Win W 807, Kerala Lottery Result, Kerala Lottery Live, W 807 Result Today, Kerala State Lottery, Win-Win W 807 Prize Structure, Lottery Result, Kerala Lottery Winning Numbers
Kerala Lottery PDF, Kerala Lottery Claim Process, Kerala State Lotteries Updates, Kerala Lottery Jackpot, Lottery Result Today Live, Lottery Winners List, Kerala Lottery News.
Final Thoughts
The Win-Win W 806 Kerala Lottery offers participants the chance to turn their dreams into reality. Be sure to verify the results and follow the proper steps to claim your prize. For daily updates on Kerala Lottery results, subscribe to trusted platforms or tune in to live result announcements.
Good luck to all participants, and may today’s draw bring you success and happiness!
Disclaimer: This blog is for informational purposes only. Verify the official results on the Kerala Lottery website before making any claims. Kerala Lotteries are conducted under the Government of Kerala’s regulations, ensuring transparency and credibility.